Reporting Data Model Specifications
Accounts and Benchmarks
Portfolio General information | |||
Field Name | Field Description | Is Required | Data Type |
Portfolio Code | Unique ID for each portfolio/fund/composite etc. | yes | String |
Name | Primary name that would appear in all reports. | yes | String |
InvestmentStyle | Active/Passive | no | String |
Portfolio Category | Indicate whether the portfolio is an individual account, group, consolidated or a Composite | yes | String |
OpenDate | Account inception date. | yes | Date |
PerformanceInceptionDate | Inception date for performance calculation purposes | yes | Date |
TerminationDate | Termination date, for closed entities only. | yes | Date |
Base Currency Code | 3 letter ISO Code representing the base currency of the account | yes | String |
Base Currency Name | Name of the base currency. | yes | String |
Is Begin of day performance | Indicate whether the portfolio uses begin or end of day factors for performance calculation. This is required only if you are using Assette to calculate periodic performance. | yes if Assette calculation blocks are intended to be used | BIT |
ProductCode | This is link with Products table to get associated Product Details | yes, Fk to Product master. Refer to Products tab | String |
Portfolio Attributes | |||
Field Name | Field Description | Is Required | Data Type |
Portfolio Code | Unique ID for each portfolio/fund/composite etc. | yes | String |
Attribute type | Attribute of the portfolio such as strategy, vehicle etc. | yes | String |
Attribute type Code | If there is a unique identifier for the value of the attribute. For example, for a strategy attribute, indicate any unique code that might be used to identify the strategy. | yes | String |
Attribute type value | Display name of the attribute type value. For example, the display name of the strategy. | yes | String |
Benchmark General information | |||
Field Name | Field Description | Is Required | Data Type |
Benchmark Code | Benchmark ID (Unique) | yes | String |
Symbol | Benchmark Ticker (optional) | no | String |
Name | Benchmark Name | yes | String |
Is Begin of day performance | Indicate whether the benchmark uses begin or end of day prices for performance calculation. This is required only if you are using Assette to calculate periodic performance. | yes, if assette calculation blocks are intended to be used | BIT |
Portfolio Benchmark Association | |||
Field Name | Field Description | Is Required | Data Type |
Portfolio Code | Unique ID of the portfolio | yes | String |
Benchmark Code | Unique ID of the benchmark | yes | String |
Recipient Code | This is optional. If the priority of the benchmarks need to change based on the recipient of the reports, that can be specified here, otherwise leave blank | yes, if benchmark association for the account or the order of the benchmarks change based on the recipient. | String |
Rank | yes, if assette calculation blocks are intended to be used | INT | |
Portfolio Group Association | |||
Field Name | Field Description | Is Required | Data Type |
Portfolio Code | Unique ID of the Group/Consolidated portfolio | yes | String |
Member Portfolio Code | Unique portfolio ID of the member portfolio | yes | String |
Products
Product Master | |||
Field Name | Field Description | Is Required | Data Type |
Product Code | A unique identifier for the product | yes | String |
Product Name | Marketing name given to the product | yes | String |
Strategy | Strategy of the product | yes, Fk to Attribute Type Code in Portfolio Attributes table. Use the same Strategy identifier. | String |
Vehicle Category | Whether the vehicle is seggregated or pooled. | yes, the options are "seggregated" or "pooled" | String |
Vehicle type | Investment vehicle type which is used to offer the product to the market | yes, Fk to Attribute Type Code in Portfolio Attributes table. Use the same Vehicle type identifier. | String |
Asset Class | Asset class of the product | yes | String |
Share Class | Optional | no | String |
Performance Account | The unique identifier of the account used to generate performance related output in the marketing materials related to the product | yes | String |
Representative Account | The unique identifier of the account used to generate non performance related output in the marketing materials related to the product | yes | String |
Is Marketed | Indicate whether the product is marketed or not. | yes | BIT |
Parent product code | If a certain product is a derivative of another and if that relationship is required to be maintained, indicate the parent product | yes, self reference product code | String |
Product Offered Countries and Clients | |||
Field Name | Field Description | Is Required | Data Type |
Product Code | A unique identifier for the product | yes, Fk to Product Master Product Code | String |
Country code | ISO Code to indicate the country | yes | String |
Client Segment | Private, Institutional and Wealth management | no | String |
Client Type | HNW, UHNW, Taft-Hartley, Public Plan etc. | no | String |
Product Attribute Mapping | |||
Field Name | Field Description | Is Required | Data Type |
Product Code | A unique identifier for the product | yes, Fk to Product Master Product Code | String |
Attribute Type | Any attribute associated with the product. | yes | String |
Attribute type Code | If there is a unique identifier for the value of the attribute. | yes | String |
Attribute Type Value | The value of the attribute type. | yes | String |